Organization | # Teams |
---|---|
Anderson Township Youth Volleyball | 6 |
Batavia Community Recreation League | 10 |
Cincinnati Country Day School | 2 |
Cincinnati Trailblazers | 3 |
FAA Youth Volleyball | 6 |
Fairfield Youth Volleyball | 2 |
Goshen Youth Volleyball | 8 |
Hyde Park School | 8 |
Indian Hill Recreation Commission | 2 |
Kings Youth Volleyball | 19 |
Lakota East Youth Volleyball | 14 |
LAVA Volleyball | 9 |
Little Miami Youth Volleyball | 10 |
Loveland Youth Volleyball | 20 |
Madeira Youth Volleyball | 20 |
Mariemont Rec Association Volleyball | 6 |
Mason Youth Volleyball | 4 |
Milford Youth Volleyball | 17 |
New Richmond Youth Sports | 7 |
Oak Hills Youth Athletics | 27 |
Pleasant Ridge Montessori | 4 |
Sharonville Youth Organization | 6 |
Springdale Youth Volleyball | 3 |
Sycamore Youth Volleyball | 8 |
Waldorf School | 4 |
West Clermont Youth Volleyball | 10 |
White Oak Athletic Club | 31 |
266 |