Organization | # Teams |
---|---|
Batavia Community Recreation League | 4 |
Big Blue Youth Volleyball | 5 |
Centerville Youth Volleyball | 7 |
Cincinnati Classical Academy | 4 |
Deer Park Youth Volleyball | 4 |
Edgewood Youth Volleyball | 8 |
Goshen Youth Volleyball | 6 |
Hyde Park School | 4 |
Indian Hill Recreation Commission | 11 |
Kilgour School | 6 |
Kings Youth Volleyball | 13 |
Lakota East Youth Volleyball | 13 |
Lebanon Youth Volleyball | 8 |
Loveland Youth Volleyball | 12 |
LSO Volleyball | 3 |
Madeira Youth Volleyball | 15 |
Mariemont Rec Association Volleyball | 8 |
Mason Youth Volleyball | 8 |
Miami Valley Christian Academy | 8 |
Milford Youth Volleyball | 15 |
New Richmond Youth Sports | 5 |
Norwood Youth Volleyball | 5 |
Oak Hills Youth Athletics | 15 |
Pleasant Ridge Montessori | 2 |
Reading VYO | 3 |
Seven Hills School | 4 |
Springboro Panther Youth Volleyball | 5 |
Springdale Youth Volleyball | 1 |
Sycamore Youth Volleyball | 18 |
Talawanda Youth Volleyball | 3 |
Waldorf School | 2 |
West Clermont Youth Volleyball | 6 |
Western Brown Youth Volleyball | 7 |
White Oak Athletic Club | 15 |
Williamsburg Junior Athletic Association | 4 |
Wyoming Youth Volleyball | 5 |
262 |