Standings

You are here

Season Notes

  1. Rec teams were grouped by geography as best as we could. There are a few blind spots in our geographic footprint. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods. For instance, 3rd girls rec teams in the west pod will play 4 crossover matches against teams that are within the I-275 beltway. 4th girls rec teams in the west pod may also play a few crossover games
  2. 5th/6th boys rec will play 3 crossover games with the other pod
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - central
Team Record PCT PF PA
Reading VYO Braig 3GR 8 - 1 0.889 24.33 15.11
Sycamore Jacob 3GR 7 - 2 0.778 23.44 17.67
Madeira Matthews 3GR 6 - 0 1.000 25.00 15.33
MVCA McDonald 3GR 6 - 0 1.000 25.00 18.67
Kilgour Derrow 3GR 5 - 4 0.556 21.78 20.22
Deer Park Caldwell 3GR 4 - 2 0.667 23.17 21.33
Indian Hill Phillips 3GR 3 - 3 0.500 20.50 22.83
Loveland Doyle 3GR 1 - 5 0.167 20.17 24.33
Pleasant Ridge Delia 3GR 1 - 8 0.111 17.78 24.78
Hyde Park Nolan 3GR 0 - 3 0.000 9.67 25.00
Mariemont French 3GR 0 - 6 0.000 15.83 25.00
Seven Hills Fender 3GR 0 - 6 0.000 21.20 30.00
3rd Grade Girls Rec - east
Team Record PCT PF PA
Milford Meinerding 3GR 12 - 0 1.000 25.08 14.75
Western Brown Ellis 3GR 10 - 2 0.833 23.58 15.50
Batavia Colwell 3GR 8 - 4 0.667 22.33 19.33
Goshen Settelmayer 3GR 6 - 6 0.500 20.50 22.25
Goshen Hoover 3GR 5 - 7 0.417 19.58 21.42
West Clermont Shafer 3GR 4 - 8 0.333 19.42 24.42
New Richmond Hughes 3GR 2 - 10 0.167 19.42 25.00
Milford Davisson 3GR 1 - 11 0.083 16.33 23.58
3rd Grade Girls Rec - north
Team Record PCT PF PA
LAVA Sabatini 3GR 6 - 0 1.000 25.00 12.00
Kings Fisk 3GR 6 - 3 0.667 21.89 20.67
Lebanon Francis 3GR 6 - 3 0.667 22.67 19.22
Lebanon Wallace 3GR 6 - 3 0.667 20.44 17.89
Lakota East Rau 3GR 5 - 4 0.556 20.00 20.22
Mason Galvin 3GR 4 - 2 0.667 23.17 17.83
Kings Noel 3GR 3 - 6 0.333 17.67 22.67
Lakota East Recker 3GR 0 - 6 0.000 15.17 25.00
Centerville Fakalata 3GR 0 - 9 0.000 17.33 25.00
3rd Grade Girls Rec - northeast
Team Record PCT PF PA
Sycamore Hasting 3GR 10 - 2 0.833 23.08 17.75
Loveland Hazelbaker 3GR 7 - 2 0.778 24.44 18.56
MVCA Siler 3GR 7 - 2 0.778 24.11 17.44
Mariemont Lester 3GR 5 - 4 0.556 21.78 20.56
Milford Lincoln 3GR 5 - 4 0.556 14.89 16.44
Indian Hill O’Connor 3GR 5 - 7 0.417 21.25 22.08
Madeira Molesworth 3GR 4 - 5 0.667 22.33 19.83
Madeira Takieddine 3GR 3 - 6 0.333 17.56 23.33
Sycamore Welsh 3GR 2 - 7 0.222 17.33 23.00
Loveland DeSalvo 3GR 0 - 9 0.000 16.56 25.00
3rd Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Donovan 3GR 8 - 1 0.889 22.89 11.89
White Oak Frazier 3GR 8 - 4 0.667 22.83 19.75
Oak Hills Helms 3GR 3 - 6 0.500 21.83 34.17
Oak Hills Young 3GR 0 - 9 0.000 17.22 25.11
3rd/4th Grade Boys Rec
Team Record PCT PF PA
Wyoming Sloane 3-4BR 11 - 1 0.917 25.08 19.67
Oak Hills Gebhardt 3-4BR 9 - 3 0.750 23.08 19.67
Sycamore Lyerly 3-4BR 7 - 2 0.778 23.78 19.11
Anderson Township Iredale 3-4BR 7 - 5 0.583 21.75 17.25
Lakota East Rush 3-4BR 6 - 6 0.667 14.11 22.56
Milford Watson 3-4BR 5 - 4 0.556 22.89 18.44
Sycamore Carpenter 3-4BR 3 - 6 0.333 21.89 20.89
Kilgour Smith 3-4BR 2 - 7 0.222 18.89 24.00
Sycamore Fitzwilson 3-4BR 2 - 7 0.222 17.44 24.56
Kings Mitchell 3-4BR 1 - 5 0.167 21.50 25.00
Madeira Blessing 3-4BR 1 - 8 0.167 17.67 25.00
4th Grade Girls Athletic
Team Record PCT PF PA
Lakota East Bowden 4GA 9 - 3 0.750 20.33 12.42
Oak Hills Ober 4GA 9 - 6 0.750 20.25 22.33
Mason Trenz 4GA 7 - 2 0.778 20.11 14.11
Springboro Clark 4GA 7 - 2 0.778 20.78 14.44
Springboro Iacovone 4GA 6 - 0 1.000 22.00 15.50
White Oak Hornbach 4GA 6 - 3 0.667 18.44 15.56
Sycamore Hubbard 4GA 3 - 3 0.500 18.83 18.83
Lebanon Womack 4GA 3 - 6 0.333 16.11 19.67
Kings Wall 4GA 2 - 7 0.222 16.44 21.00
Loveland Rosario 4GA 2 - 7 0.222 16.44 19.56
Mason Nalabolu 4GA 2 - 7 0.222 13.78 19.78
Lakota East Roth 4GA 1 - 11 0.083 13.92 21.50
4th Grade Girls Rec - central
Team Record PCT PF PA
Pleasant Ridge Reddy 4GR 9 - 3 0.750 23.08 15.92
Deer Park Beach 4GR 7 - 2 0.778 23.44 15.89
Norwood Bartlett 4GR 6 - 3 0.667 21.67 18.11
Wyoming Ryan 4GR 6 - 6 0.500 19.17 20.42
Madeira Karol 4GR 5 - 4 0.556 20.78 20.11
Sycamore Sarasua 4GR 5 - 4 0.556 21.33 19.00
Wyoming Heidel 4GR 3 - 9 0.250 17.67 23.33
Reading VYO Peak 4GR 2 - 7 0.222 18.44 24.67
Wyoming Spring 4GR 2 - 7 0.222 15.89 24.11
4th Grade Girls Rec - east
Team Record PCT PF PA
Batavia Martin 4GR 10 - 2 0.833 23.08 15.17
New Richmond Corbin 4GR 10 - 2 0.833 23.92 14.17
Goshen Marsh 4GR 9 - 3 0.750 23.25 17.00
Western Brown Lawrence 4GR 8 - 4 0.667 23.17 21.08
Milford Ventre 4GR 6 - 6 0.500 20.83 21.00
West Clermont Clermont 4GR 3 - 6 0.333 17.89 21.22
Western Brown Diehl 4GR 3 - 6 0.333 19.56 22.67
Batavia Foster 4GR 3 - 9 0.250 15.92 23.83
West Clermont Fouts 4GR 2 - 4 0.333 20.17 21.50
New Richmond Sweet-Helms 4GR 0 - 3 0.000 10.67 25.00
Williamsburg Richey 4GR 0 - 9 0.000 13.22 25.00
4th Grade Girls Rec - north
Team Record PCT PF PA
Kings Schmidt 4GR 6 - 0 1.000 25.00 15.17
LAVA Yavorsky 4GR 6 - 0 1.000 25.00 18.67
Kings Bitzer 4GR 5 - 1 0.833 22.83 16.00
Lebanon Myers 4GR 5 - 1 0.833 23.83 17.33
Lakota East Wagner 4GR 3 - 3 0.500 22.50 19.67
Centerville Sproat 4GR 3 - 6 0.333 20.22 21.33
Clinton-Massie Ohler 4GR 2 - 4 0.333 18.33 23.50
Mason Driscoll 4GR 1 - 5 0.167 20.50 21.83
Mason Williamson 4GR 1 - 5 0.167 16.17 23.83
MAYA 4G 1 - 8 0.111 13.22 24.22
4th Grade Girls Rec - northeast
Team Record PCT PF PA
MVCA Komala 4GR 9 - 0 1.000 25.00 11.44
Madeira Eick 4GR 8 - 1 0.889 25.11 17.22
Hyde Park Hammond 4GR 6 - 0 1.000 25.00 12.50
Loveland Ferris 4GR 4 - 5 0.444 16.00 21.44
Mariemont Wulfeck 4GR 4 - 5 0.444 19.11 21.22
Indian Hill Hillman 4GR 3 - 3 0.500 22.33 21.00
Milford Carey 4GR 2 - 4 0.333 17.67 22.00
Sycamore Contri 4GR 2 - 7 0.222 18.11 23.33
Kilgour Mukkada 4GR 1 - 8 0.111 15.33 23.67
Indian Hill Andolina 4GR 0 - 6 0.000 15.00 25.00
4th Grade Girls Rec - northeast - white
Team Record PCT PF PA
Indian Hill Strittmatter 4GR 10 - 2 0.833 24.33 14.58
MVCA Hammer 4GR 10 - 2 0.833 24.00 17.92
Madeira Heimann 4GR 8 - 4 0.667 17.00 15.83
Hyde Park Kester 4GR 7 - 5 0.583 21.58 19.83
Indian Hill Gates 4GR 6 - 6 0.667 20.67 16.67
Kilgour Helvie 4GR 5 - 4 0.556 21.33 18.11
Mariemont Wise 4GR 5 - 7 0.417 18.83 22.08
Loveland Ferguson 4GR 3 - 9 0.250 16.75 22.42
Sycamore Fehring 4GR 2 - 6 0.250 17.88 21.88
Milford Steltenkamp 4GR 0 - 11 0.000 10.36 24.09
4th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Ruef 4GR 8 - 1 0.889 24.22 14.44
Fairfield Cortez-Ernst 4GR 6 - 3 0.667 19.33 21.22
White Oak Gruber 4GR 5 - 4 0.556 22.22 16.33
Oak Hills Smed 4GR 4 - 5 0.444 21.00 20.00
Talawanda Dunwoody 4GR 1 - 5 0.167 11.83 24.67
Oak Hills Poland 4GR 0 - 6 0.000 15.67 25.00
5th Grade Girls Athletic A
Team Record PCT PF PA
Loveland Winkle 5GA 7 - 2 0.778 20.78 13.78
Milford Rhoads 5GA 7 - 2 0.778 19.89 14.89
Madeira Allen 5GA 5 - 4 0.556 18.56 17.89
Mason Miller 5GA 4 - 2 0.667 19.00 18.00
Lakota East Doviak 5GA 2 - 1 0.667 21.33 19.00
White Oak Menninger 5GA 2 - 1 0.667 21.33 19.00
Sycamore Sedgwick 5GA 2 - 4 0.333 16.17 18.67
Mason Albrinck 5GA 1 - 8 0.111 14.78 21.56
Talawanda Corbin 5GA 0 - 6 0.000 12.00 21.67
5th Grade Girls Athletic B
Team Record PCT PF PA
Springboro Lehman 5GB 8 - 1 0.889 21.67 15.33
Springboro Palser 5GB 6 - 3 0.667 19.67 15.78
Lebanon Long 5GB 5 - 1 0.833 21.50 15.17
Indian Hill Albrecht 5GB 5 - 4 0.556 19.11 19.67
Lakota East Rom 5GB 4 - 5 0.444 18.11 18.67
Western Brown Ratcliff 5GB 3 - 0 1.000 21.67 13.67
Milford Roebel 5GB 2 - 4 0.333 18.00 20.33
LAVA Dearnell 5GB 0 - 3 0.000 16.67 22.33
Madeira Kramer 5GB 0 - 6 0.000 12.83 22.00
Sycamore Woeste 5GB 0 - 6 0.000 12.00 21.67
5th Grade Girls Rec - central
Team Record PCT PF PA
Norwood Butler 5GR 11 - 1 0.917 21.00 13.92
Wyoming Hayes 5GR 10 - 5 0.833 21.00 16.50
Reading VYO Charlton 5GR 8 - 4 0.667 19.83 16.33
Wyoming Jutte 5GR 8 - 7 0.667 18.75 17.17
Norwood Montgomery 5GR 7 - 5 0.583 20.25 14.92
Sycamore Williams 5GR 7 - 8 0.467 11.53 16.20
Pleasant Ridge Newman 5GR 4 - 5 0.444 16.78 19.78
Deer Park Osborne 5GR 3 - 3 0.500 18.67 18.33
Seven Hills Schumacher 5GR 1 - 11 0.083 15.33 21.08
Sycamore Rieman 5GR 1 - 11 0.083 12.17 20.50
5th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Christina Philpot 5GR 9 - 0 1.000 21.67 12.00
Batavia Smith 5GR 8 - 1 0.889 21.11 12.44
New Richmond Aranyos 5GR 8 - 1 0.889 20.11 10.44
West Clermont Dobson 5GR 3 - 3 0.500 18.00 17.17
West Clermont Combs 5GR 3 - 6 0.333 16.11 19.89
Milford Landis 5GR 2 - 4 0.333 13.83 19.50
Western Brown Gill 5GR 1 - 5 0.167 17.00 20.83
Goshen Hesketh 5GR 1 - 8 0.111 11.89 21.11
New Richmond Quinones 5GR 1 - 8 0.111 12.22 21.44
Batavia Crist 5GR 0 - 0 0.000 0.00 0.00
5th Grade Girls Rec - north
Team Record PCT PF PA
Clinton-Massie Gibson 5GR 9 - 3 0.750 18.67 15.25
Kings Hagee 5GR 8 - 1 0.889 20.89 14.00
LAVA Castillo 5GR 8 - 4 0.667 19.33 14.92
Kings Turner 5GR 6 - 3 0.667 21.33 19.00
Lebanon Cathcart 5GR 6 - 6 0.500 18.08 18.75
Centerville Daniels 5GR 5 - 4 0.556 19.56 18.78
Clinton-Massie Smith 5GR 4 - 8 0.333 16.67 19.67
Kings Hutson 5GR 1 - 8 0.111 14.44 21.56
Lakota East Carlton 5GR 1 - 11 0.083 15.42 21.75
5th Grade Girls Rec - northeast
Team Record PCT PF PA
Mariemont Flynn 5GR 10 - 2 0.833 20.92 15.17
Waldorf Larbes 5GR 8 - 4 0.667 20.67 17.50
Hyde Park Menninger 5GR 6 - 3 0.667 21.56 17.56
MVCA McDonald 5GR 6 - 6 0.500 19.17 19.83
Indian Hill Bobinger 5GR 5 - 7 0.417 13.25 15.67
Indian Hill Gelfgot 5GR 4 - 5 0.667 20.83 20.33
Seven Hills Jackson 5GR 4 - 5 0.444 17.67 20.11
Sycamore Bates 5GR 4 - 5 0.444 16.78 19.33
Madeira Pappas 5GR 4 - 8 0.333 19.67 20.75
Loveland Stiver 5GR 3 - 9 0.250 16.75 21.00
5th Grade Girls Rec - northeast - white
Team Record PCT PF PA
Hyde Park Faris 5GR 11 - 1 0.917 21.17 17.17
Loveland Wollet 5GR 9 - 3 0.750 20.67 13.75
Kilgour Shore 5GR 8 - 1 0.889 20.89 11.56
MVCA Hamilton 5GR 7 - 5 0.583 19.17 16.67
Indian Hill Cole 5GR 5 - 4 0.556 20.33 16.22
Mariemont Wolfe 5GR 4 - 3 - 1 0.667 19.33 20.33
Milford Kabbage 5GR 4 - 8 0.333 17.75 20.08
Sycamore Gossett 5GR 4 - 8 0.333 15.25 19.33
Waldorf Caldwell 5GR 2 - 7 0.222 13.11 21.22
Mariemont Hern 5GR 2 - 8 - 1 0.200 15.30 18.90
Indian Hill Parlin 5GR 2 - 10 0.167 14.08 21.58
5th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Heil 5GR 6 - 0 1.000 21.67 12.83
Oak Hills Roth 5GR 6 - 0 1.000 21.67 8.67
White Oak Oliverio 5GR 6 - 0 1.000 21.67 5.50
White Oak Schmid 5GR 5 - 1 0.833 21.33 16.33
White Oak Dufford 5GR 3 - 3 0.500 17.17 17.00
Springdale Glacken 5GR 2 - 4 0.333 18.33 17.50
Talawanda Zehler 5GR 2 - 7 0.222 12.44 20.33
White Oak Mcclary 5GR 2 - 7 0.222 14.67 20.00
Oak Hills Rouse 5GR 1 - 5 0.333 13.33 42.33
Fairfield Wickersham 5GR 0 - 6 0.000 12.00 21.67
5th/6th Grade Boys Rec - blue
Team Record PCT PF PA
Sycamore Wyse 5-6BR 6 - 3 1.000 21.67 16.33
Kilgour Burck 5-6BR 5 - 4 0.556 19.89 17.00
Anderson Township Nicolaus 5-6BR 4 - 2 0.667 19.17 15.50
Milford Brockman 5-6BR 4 - 2 0.667 19.00 16.33
Sycamore Lorenz 5-6BR 4 - 2 0.667 10.17 10.50
Loveland Mason 5-6BR 4 - 5 0.444 18.22 20.00
Madeira Schwaller 5-6BR 2 - 7 0.222 15.89 19.67
Hyde Park Young 5-6BR 1 - 5 0.167 14.17 21.50
5th/6th Grade Boys Rec - red
Team Record PCT PF PA
Lakota East Budde 5-6BR 6 - 0 1.000 21.83 17.17
White Oak Penning 5-6BR 5 - 1 0.833 20.33 12.67
Sycamore Ellis 5-6BR 4 - 2 0.667 19.00 18.00
Lebanon Leon 5-6BR 3 - 0 1.000 21.67 11.67
Loveland Baker 5-6BR 0 - 3 0.000 9.33 21.67
Madeira Harth 5-6BR 0 - 3 0.000 11.67 21.67
Pleasant Ridge Coates 5-6BR 0 - 3 0.000 16.67 21.67
Kings Hill 5-6BR 0 - 6 0.000 17.33 22.00
6th Grade Girls Athletic A
Team Record PCT PF PA
Mason Rini 6GA 11 - 1 0.917 21.33 11.17
Lakota East Thomas 6GA 10 - 2 0.833 21.00 14.33
Sycamore Gennett 6GA 8 - 4 0.667 19.42 17.00
White Oak Dipzinski 6GA 8 - 4 0.667 20.50 16.25
Kings Kaiser 6GA 7 - 2 0.778 20.56 16.56
LAVA Steckman 6GA 5 - 4 0.556 18.78 17.00
Madeira Crowley 6GA 4 - 2 0.667 18.00 19.00
Milford Roebel 6GA 1 - 8 0.111 15.11 21.22
White Oak Mangold 6GA 0 - 6 0.000 12.67 21.67
Mason Powell 6GA 0 - 9 0.000 12.33 21.67
Loveland Croston 6GA 0 - 12 0.000 10.42 21.67
6th Grade Girls Athletic B - blue
Team Record PCT PF PA
Centerville Tomlinson 6GB 10 - 2 0.833 19.67 12.08
Springboro Aracri 6GB 9 - 0 1.000 21.67 11.11
Lebanon Davis 6GB 6 - 6 0.500 17.67 14.83
Springboro Moore 6GB 4 - 5 0.444 15.56 18.22
Fairfield White 6GB 3 - 6 0.333 15.11 18.89
Lakota East Doviak 6GB 3 - 6 0.333 15.11 18.00
Oak Hills Mcnulty-Black 6GB 3 - 6 0.333 15.33 19.22
Talawanda Meaney 6GB 1 - 5 0.200 16.00 23.20
LAVA Allen 6GB 0 - 3 0.000 0.00 65.00
6th Grade Girls Athletic B - red
Team Record PCT PF PA
Indian Hill Donnelly 6GB 8 - 1 0.889 21.00 12.56
LAVA Zink 6GB 7 - 2 0.778 19.33 12.67
Sycamore Hoffman 6GB 7 - 2 0.778 20.11 16.00
Western Brown Chase 6GB 6 - 3 0.667 18.89 16.78
Mason Folmar 6GB 5 - 4 0.556 19.78 16.00
Madeira Torgersen 6GB 5 - 7 0.417 17.08 18.58
Oak Hills Mcnulty-Red 6GB 4 - 5 0.444 18.00 17.78
Lakota East Ferrell 6GB 3 - 9 0.250 12.67 19.83
Milford Wright 6GB 2 - 7 0.222 13.67 18.56
Lebanon Williams 6GB 1 - 8 0.111 12.56 21.44
6th Grade Girls Rec - central
Team Record PCT PF PA
Springdale Strange 6GR 9 - 0 1.000 21.67 11.89
Wyoming Burger 6GR 7 - 2 0.778 20.33 15.78
Deer Park Louden 6GR 7 - 5 0.583 19.50 17.75
Norwood Stacy 6GR 7 - 5 0.583 19.17 18.00
Sycamore Stringer 6GR 6 - 3 0.667 17.67 15.44
Reading VYO McCutcheon 6GR 5 - 4 0.556 18.00 17.00
Wyoming Ulland 6GR 4 - 2 0.667 17.67 14.83
Fairfield Bredek 6GR 2 - 10 0.167 14.33 19.92
Pleasant Ridge Eddingfield 6GR 1 - 8 0.111 15.11 21.22
Sycamore Wooldridge 6GR 0 - 9 0.000 11.89 21.67
6th Grade Girls Rec - east
Team Record PCT PF PA
Williamsburg Mulholland 6GR 9 - 0 1.000 21.89 12.44
Goshen Tunison 6GR 9 - 3 0.750 19.75 15.83
West Clermont Kuper 6GR 8 - 1 0.889 20.56 16.00
Batavia Pedigo 6GR 6 - 3 0.667 20.89 17.22
Goshen Black 6GR 6 - 3 0.667 17.44 15.22
Williamsburg Egbert 6GR 5 - 4 0.556 20.00 17.67
Western Brown Sentney 6GR 3 - 6 0.333 18.11 20.11
West Clermont Stith-Grimes 6GR 2 - 7 0.222 16.33 19.89
New Richmond Mahaffey 6GR 0 - 9 0.000 13.44 22.78
Western Brown Hopper 6GR 0 - 12 0.000 12.58 22.00
6th Grade Girls Rec - east - blue
Team Record PCT PF PA
MVCA Griffis 6GR 8 - 1 0.889 21.22 8.89
Hyde Park Eisenstein 6GR 8 - 4 0.667 19.25 16.50
Kilgour Spicher 6GR 8 - 4 0.667 18.92 14.42
MVCA Ridings 6GR 7 - 2 0.778 19.22 16.11
Waldorf Early 6GR 7 - 2 0.778 21.22 16.78
Deer Park Querry 6GR 6 - 3 0.667 19.22 17.78
Mariemont Wulfeck 6GR 6 - 6 0.500 16.75 16.83
Indian Hill Evans 6GR 4 - 8 0.333 18.33 20.67
Seven Hills Kulkarni 6GR 3 - 6 0.333 13.78 19.22
Madeira Karol 6GR 0 - 9 0.000 15.44 21.78
Madeira Yankie 6GR 0 - 12 0.000 12.89 28.89
6th Grade Girls Rec - north
Team Record PCT PF PA
Clinton-Massie Young 6GR 9 - 0 1.000 21.78 12.67
Kings Neff 6GR 9 - 0 1.000 21.89 12.00
Lebanon Zimmer 6GR 6 - 3 0.667 20.11 14.44
Kings Easterly 6GR 4 - 5 0.444 17.33 18.11
Lakota East Batty 6GR 3 - 3 0.500 15.00 17.17
MAYA 6G 3 - 6 0.333 14.56 19.22
Centerville Lee 6GR 2 - 1 0.667 19.67 16.00
Centerville Beiring 6GR 0 - 6 0.000 12.33 21.67
Centerville Sproat 6GR 0 - 6 0.000 11.33 21.67
Clinton-Massie Marler 6GR 0 - 6 0.000 13.17 22.00
6th Grade Girls Rec - northeast
Team Record PCT PF PA
Kings Sage 6GR 8 - 1 0.889 21.67 16.11
Sycamore Sarasua 6GR 7 - 2 0.778 20.89 15.33
Milford Smith 6GR 6 - 3 0.667 20.33 16.89
Loveland Connors 6GR 5 - 1 0.833 20.83 15.17
Kings Tomasulo 6GR 5 - 4 0.556 18.67 18.11
Kings Coleman 6GR 4 - 5 0.444 18.00 18.56
Loveland Pater 6GR 3 - 0 1.000 21.67 6.67
Mason Perkins 6GR 1 - 8 0.111 14.67 21.56
Sycamore Danner 6GR 0 - 6 0.000 12.00 21.67
Milford Burton 6GR 0 - 9 0.000 11.67 21.67
6th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Lorenzo 6GR 11 - 1 0.917 21.67 14.17
White Oak Williams 6GR 11 - 1 0.917 16.42 9.25
White Oak Hood 6GR 7 - 5 0.583 18.83 17.58
White Oak Elsasser 6GR 6 - 6 0.500 18.75 18.33
Oak Hills Roman 6GR 5 - 7 0.417 17.42 18.25
White Oak Mcclary 6GR 4 - 8 0.333 13.17 20.50
Oak Hills Mahler 6GR 2 - 10 0.222 16.89 21.11
Oak Hills Prickett 6GR 2 - 10 0.167 16.25 21.25
7th-8th Grade Boys Athletic
Team Record PCT PF PA
LAVA Strunk 7-8BA 11 - 1 0.917 21.50 13.83
Lakota East Deltufo 7-8BA 8 - 4 0.667 20.17 14.42
Sycamore Kaniecki 7-8BA 6 - 6 0.500 16.75 18.58
Anderson Township Iredale 7-8BA 4 - 8 0.333 17.58 20.25
Lebanon Greene 7-8BA 2 - 7 0.222 15.44 21.11
Milford Watson 7-8BA 2 - 7 0.222 14.89 21.11
7th/8th Grade Boys Rec
Team Record PCT PF PA
Milford Brocki 7-8BR 9 - 0 1.000 21.67 10.22
Loveland Wildfong 7-8BR 8 - 0 1.000 22.50 6.13
Madeira Larson 7-8BR 7 - 2 0.778 21.56 17.00
Madeira Chu 7-8BR 7 - 5 0.778 21.22 22.56
Lakota East Rush 7-8BR 6 - 6 0.500 17.08 17.50
Anderson Township Davis 7-8BR 5 - 4 0.556 17.89 19.78
Sycamore Graulty 7-8BR 4 - 8 0.333 15.67 19.25
Lebanon Evans 7-8BR 1 - 5 0.167 9.00 21.33
Sycamore Beck 7-8BR 0 - 6 0.000 15.17 22.50
Oak Hills Stuart 7-8BR 0 - 11 0.000 15.00 22.27
7th/8th Grade Girls Rec - blue
Team Record PCT PF PA
Goshen Medly 7-8GR 11 - 1 0.917 21.50 13.92
Sycamore Conkle 7-8GR 8 - 4 0.667 21.08 17.00
White Oak Menninger 7-8GR 7 - 2 0.778 20.00 17.11
Kings Aliaga 7-8GR 6 - 6 0.500 17.25 19.08
Loveland McAlees 7-8GR 6 - 6 0.500 19.42 19.17
Indian Hill Kempton 7-8GR 4 - 5 0.444 18.11 18.89
Kings Anderson 7-8GR 4 - 5 0.444 18.22 19.78
White Oak Gehring 7-8GR 4 - 5 0.444 17.44 19.78
Sycamore Hayes 7-8GR 4 - 8 0.333 18.00 19.92
White Oak Hines 7-8GR 4 - 8 0.333 18.17 20.50
West Clermont Welling 7-8GR 3 - 6 0.333 16.56 19.78
Milford Kline 7-8GR 2 - 7 0.222 18.22 21.00
7th/8th Grade Girls Rec - red
Team Record PCT PF PA
White Oak Griffin 7-8GR 12 - 0 1.000 21.67 7.92
White Oak Jackson 7-8GR 11 - 1 0.917 21.58 11.00
Loveland Mason 7-8GR 9 - 3 0.750 19.75 16.33
Milford Wamsley 7-8GR 9 - 3 0.750 20.17 14.58
White Oak Williams 7-8GR 7 - 5 0.583 17.75 15.67
Sycamore Danner 7-8GR 6 - 6 0.500 18.33 19.00
Kings Andersen 7-8GR 5 - 7 0.417 13.50 18.17
Madeira Hough 7-8GR 4 - 8 0.333 16.58 20.50
Indian Hill Siegel 7-8GR 3 - 6 0.333 17.00 20.44
Milford Quisno 7-8GR 0 - 6 0.000 10.67 21.67
West Clermont Cox 7-8GR 0 - 9 0.000 10.67 21.67
Trailblazers Zink 7-8GR 0 - 12 0.000 11.83 21.67