Standings

You are here

Spring 2024 Season Notes

  1. Rec teams were grouped by geography as best as we could. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods.
  2. We did not have enough teams to have A and B divisions for 5th and 6th grade girls athletic so there will be a single athletic division for those grades.
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - east
Team Record PCT PF PA
Hyde Park Kestner 3GR 18 - 3 0.857 20.86 13.43
Madeira Costigan 3GR 15 - 6 0.714 19.29 17.19
Madeira Suit 3GR 14 - 7 0.667 19.48 16.14
Goshen Marsh 3GR 12 - 9 0.571 19.57 17.57
West Clermont Fouts 3GR 12 - 9 0.667 19.50 18.72
Pleasant Ridge Reddy 3GR 11 - 10 0.524 18.33 17.24
Batavia Martin 3GR 10 - 11 0.476 16.24 18.81
Loveland Rosario 3GR 10 - 11 0.476 17.95 17.67
Loveland McAlees 3GR 8 - 13 0.381 18.00 17.67
Milford Carey 3GR 7 - 14 0.333 16.90 19.86
Madeira Martin 3GR 5 - 16 0.238 15.24 20.76
Milford Brandstetter 3GR 4 - 17 0.190 14.29 20.48
3rd Grade Girls Rec - northeast
Team Record PCT PF PA
Kings Schmidt 3GR 17 - 4 0.810 21.00 15.57
Lakota East Bowden 3GR 13 - 8 0.619 19.86 18.14
Loveland Ferris 3GR 12 - 6 0.667 19.83 15.83
Kings Barrett 3GR 10 - 8 0.556 18.72 17.39
Kings Krusling 3GR 10 - 8 0.556 18.89 18.50
Lakota East Rau 3GR 4 - 11 0.267 13.73 19.80
Lakota East Wagner 3GR 4 - 11 0.267 18.33 20.60
Little Miami Enlow 3GR 2 - 16 0.111 14.22 21.33
3rd Grade Girls Rec - west
Team Record PCT PF PA
White Oak Hornbach 3GR 20 - 1 0.952 21.33 12.00
White Oak Maxwell 3GR 11 - 4 0.733 20.27 12.40
White Oak Roth 3GR 11 - 7 0.733 20.67 14.67
White Oak Cook 3GR 9 - 6 0.750 19.00 15.58
Oak Hills Smed 3GR 9 - 12 0.429 14.90 19.57
Oak Hills Mentrup 3GR 6 - 12 0.333 15.61 17.17
White Oak Walton 3GR 4 - 17 0.222 13.89 24.72
Oak Hills Poland 3GR 2 - 13 0.133 13.00 21.27
3rd/4th Grade Boys Rec
Team Record PCT PF PA
Sycamore Vincent 3-4BR 19 - 2 0.905 21.14 12.38
Milford Brockman 3-4BR 13 - 5 0.722 19.50 16.28
Loveland Mason 3-4BR 12 - 9 0.571 18.62 17.33
Madeira Harth 3-4BR 9 - 12 0.429 16.67 19.14
Lakota East Morales 3-4BR 8 - 10 0.444 18.33 19.00
Indian Hill Foster 3-4BR 4 - 14 0.222 15.67 20.28
Sycamore Carter 3-4BR 4 - 17 0.190 15.05 20.86
4th Grade Girls Rec - east
Team Record PCT PF PA
West Clermont Dobson 4GR 14 - 1 0.933 21.33 11.73
Batavia Smith 4GR 13 - 5 0.722 19.50 12.56
Milford Rhoads 4GR 13 - 5 0.722 18.39 16.00
West Clermont Moore 4GR 12 - 6 0.800 19.73 17.07
New Richmond Quinones 4GR 9 - 6 0.600 19.40 16.60
Goshen Warren 4GR 7 - 8 0.467 17.87 17.33
Batavia Crist 4GR 7 - 11 0.389 17.89 19.06
Goshen Lovins 4GR 5 - 13 0.278 14.44 20.11
New Richmond Burdine 4GR 3 - 12 0.200 15.40 20.20
West Clermont Sheppard 4GR 1 - 17 0.056 10.11 21.61
4th Grade Girls Rec - east - blue
Team Record PCT PF PA
Milford Roebel 4GR 18 - 3 0.857 20.19 12.38
Loveland Beyke 4GR 15 - 6 0.714 18.81 16.76
Madeira Gillen 4GR 14 - 4 0.778 20.06 13.89
Loveland McCoy 4GR 14 - 7 0.667 19.57 15.90
Madeira Allen 4GR 13 - 5 0.722 20.22 16.22
Hyde Park Menninger 4GR 10 - 8 0.556 18.61 18.39
Milford Ramsey 4GR 7 - 11 0.389 18.83 19.61
Waldorf Larbes 4GR 7 - 11 0.389 18.06 19.28
Madeira Blessing 4GR 5 - 10 0.333 17.33 19.87
Pleasant Ridge Newman 4GR 3 - 12 0.200 12.80 20.07
Madeira Kramer 4GR 2 - 13 0.133 13.07 21.27
Loveland True 4GR 0 - 18 0.000 12.50 21.67
4th Grade Girls Rec - north
Team Record PCT PF PA
Lakota East Rom 4GR 18 - 0 1.000 21.78 10.33
LAVA Zink 4GR 17 - 4 0.810 20.24 13.00
Lakota East Hernandez 4GR 16 - 2 0.889 21.00 14.94
Sharonville Brunck 4GR 13 - 8 0.619 18.67 15.29
Kings Hutson 4GR 10 - 11 0.476 17.86 18.05
Lakota East Meirose 4GR 8 - 13 0.381 16.76 19.29
Little Miami Gintert 4GR 7 - 8 0.583 18.00 23.67
Kings Blust 4GR 6 - 15 0.286 16.71 20.52
Kings Hagee 4GR 6 - 15 0.286 15.90 20.38
Sharonville Stewart 4GR 4 - 14 0.222 14.33 19.39
Waldorf Wickus 4GR 3 - 18 0.143 13.71 20.76
4th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Heil 4GR 18 - 3 0.857 20.52 14.95
White Oak Dipzinski 4GR 16 - 2 0.889 21.78 13.83
White Oak Dufford 4GR 12 - 3 0.800 21.53 13.80
White Oak Ellsworth 4GR 10 - 5 0.667 19.40 15.20
White Oak McClary 4GR 10 - 11 0.476 17.29 16.57
Springdale Glacken 4GR 9 - 6 0.600 20.73 15.87
White Oak Schmid 4GR 9 - 9 0.500 18.50 17.94
Oak Hills Roth 4GR 4 - 11 0.267 15.27 19.53
Oak Hills Rouse 4GR 4 - 11 0.267 15.80 20.07
Oak Hills Sharp 4GR 4 - 17 0.190 12.90 20.62
Finneytown Kungl 4GR 0 - 18 0.000 9.17 22.89
5th Grade Girls Athletic
Team Record PCT PF PA
White Oak Mangold 5GA 15 - 6 0.714 19.14 15.86
West Clermont Liming 5GA 13 - 8 0.619 19.52 14.67
Oak Hills Mcnulty 5GA 11 - 10 0.524 18.33 16.62
LAVA Zink 5GA 10 - 11 0.476 17.71 18.57
Milford Roebel 5GA 8 - 13 0.667 19.58 31.83
Loveland Anderson 5GA 7 - 11 0.389 16.56 17.06
LAVA Steckman 5GA 5 - 10 0.333 16.47 18.67
5th Grade Girls Rec - east
Team Record PCT PF PA
Milford Schenck 5GR 14 - 7 0.667 19.48 16.95
Milford Smith 5GR 13 - 5 0.722 20.67 13.56
Batavia Hayes 5GR 12 - 6 0.667 19.72 16.78
Goshen Tunison 5GR 12 - 9 0.571 18.76 18.71
Milford Wright 5GR 11 - 10 0.524 18.19 16.57
West Clermont Kuper 5GR 10 - 11 0.476 18.05 17.43
New Richmond Louderback 5GR 4 - 11 0.267 15.20 19.73
Goshen Black 5GR 2 - 19 0.095 11.24 21.43
5th Grade Girls Rec - east - blue
Team Record PCT PF PA
Hyde Park Eisenstein 5GR 14 - 7 0.667 19.95 18.00
Loveland Bardon 5GR 13 - 8 0.619 19.95 17.19
Loveland Trueman 5GR 11 - 10 0.524 18.81 17.62
Madeira Blessing 5GR 10 - 5 0.667 20.40 18.27
Madeira Karol 5GR 8 - 13 0.381 17.19 19.10
Waldorf Stone 5GR 7 - 8 0.467 17.20 17.27
Cincinnati Country Day Hayes 5GR 3 - 15 0.167 14.22 20.61
5th Grade Girls Rec - north
Team Record PCT PF PA
Kings Heilmann 5GR 18 - 3 0.857 20.90 14.10
Lakota East Dekelaita 5GR 18 - 3 0.857 21.14 13.48
Kings Tomasulo 5GR 15 - 6 0.714 20.33 15.76
Kings Easterly 5GR 14 - 7 0.667 20.19 17.62
Kings Neff 5GR 10 - 11 0.476 18.57 15.00
Little Miami Carter 5GR 5 - 16 0.238 14.05 20.05
Lakota East Sauer 5GR 2 - 19 0.095 13.71 21.29
Little Miami Gons 5GR 2 - 19 0.133 13.80 30.07
5th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Cox 5GR 17 - 4 0.810 21.00 14.38
Oak Hills Mahler 5GR 17 - 4 0.810 20.14 14.52
White Oak Hood 5GR 17 - 4 0.810 21.10 14.24
White Oak Ventura 5GR 14 - 7 0.667 16.10 15.38
White Oak Menninger 5GR 11 - 7 0.611 19.72 16.56
Oak Hills Hennessy 5GR 11 - 10 0.524 19.48 16.24
Oak Hills Lorenzo 5GR 10 - 8 0.556 18.78 17.06
White Oak Baird 5GR 10 - 11 0.476 17.10 18.81
White Oak Aldemeyer 5GR 9 - 12 0.429 15.67 19.10
White Oak Huston 5GR 8 - 13 0.444 18.56 18.67
Oak Hills Roman 5GR 7 - 14 0.333 17.48 18.76
White Oak McClary 5GR 7 - 14 0.333 15.19 18.19
Oak Hills Prickett 5GR 6 - 15 0.286 14.14 19.24
Finneytown Harrison 5GR 0 - 21 0.000 9.05 21.67
5th/6th Grade Boys Rec
Team Record PCT PF PA
Milford Brocki 5-6BR 17 - 1 0.944 21.11 12.56
Lakota East Hernandez 5-6BR 12 - 6 0.667 19.39 17.33
Anderson Township Nicolaus 5-6BR 11 - 7 0.611 19.11 17.56
Madeira Chu 5-6BR 11 - 7 0.611 19.39 17.67
Sycamore Harris 5-6BR 11 - 7 0.611 19.00 15.22
Loveland Stiver 5-6BR 9 - 9 0.500 18.17 17.83
Oak Hills Stuart 5-6BR 5 - 10 0.333 15.47 20.00
Mason Kendrick 5-6BR 3 - 12 0.200 14.60 21.20
Anderson Township Delaney 5-6BR 3 - 15 0.167 15.83 20.83
Mason Powell 5-6BR 2 - 10 0.167 15.33 20.92
6th Grade Girls Athletic
Team Record PCT PF PA
Madeira Crowley 6GA 17 - 4 0.810 21.00 14.10
Oak Hills Mcgowan 6GA 14 - 7 0.667 19.38 18.29
Lakota East Ferrell 6GA 13 - 5 0.722 16.56 12.94
Lakota East Olson 6GA 11 - 10 0.524 18.71 17.81
Lakota East Duvelius 6GA 10 - 11 0.476 18.19 19.86
Madeira Grendel 6GA 9 - 9 0.600 19.07 21.80
Loveland Flaig 6GA 9 - 12 0.600 19.33 20.93
White Oak Kerr 6GA 8 - 13 0.381 18.90 17.38
LAVA Langworthy 6GA 6 - 15 0.286 13.90 19.71
Milford Blakley 6GA 5 - 16 0.250 16.05 19.15
6th Grade Girls Rec - central
Team Record PCT PF PA
Hyde Park Graham 6GR 17 - 7 0.708 18.96 16.13
Madeira Baxter 6GR 14 - 7 0.667 19.57 15.05
Madeira Suit 6GR 13 - 8 0.619 19.10 18.00
Loveland Ratcliff 6GR 12 - 6 0.800 20.27 14.73
Cincinnati Country Day Schnieber 6GR 12 - 9 0.571 18.29 18.10
Pleasant Ridge Eddingfield 6GR 10 - 14 0.476 15.05 19.00
Loveland McAlees 6GR 6 - 15 0.286 17.62 17.76
Waldorf Davis 6GR 5 - 13 0.278 15.83 20.67
Hyde Park Hillenmeyer 6GR 4 - 14 0.222 15.28 20.83
6th Grade Girls Rec - east
Team Record PCT PF PA
West Clermont Cox 6GR 12 - 6 0.667 19.94 15.22
New Richmond Hughes 6GR 10 - 5 0.667 19.47 16.53
Batavia Condo 6GR 10 - 8 0.556 20.28 19.72
Batavia Newkirk 6GR 7 - 8 0.467 17.67 19.07
New Richmond Slone 6GR 6 - 9 0.400 17.93 19.40
West Clermont Bowling 6GR 3 - 12 0.200 14.73 21.13
6th Grade Girls Rec - north
Team Record PCT PF PA
Kings Dunlap 6GR 15 - 3 0.833 20.67 15.06
Springdale Strange 6GR 12 - 6 0.667 20.22 18.33
Kings Cukovecki 6GR 11 - 7 0.611 16.17 14.72
Kings Lyman 6GR 10 - 5 0.667 18.60 17.13
Lakota East Karuppan 6GR 10 - 8 0.556 19.11 17.72
Kings Anderson 6GR 6 - 12 0.333 16.50 20.06
Sharonville Kabakoff 6GR 2 - 13 0.167 16.25 21.00
Sharonville McDonough 6GR 0 - 12 0.000 14.42 21.67
6th Grade Girls Rec - northeast
Team Record PCT PF PA
Loveland DeMoss 6GR 15 - 6 0.714 20.24 15.67
Milford Quisno 6GR 14 - 4 0.778 19.89 15.67
Goshen Bonnell 6GR 13 - 5 0.722 17.00 13.83
Milford Shifflett 6GR 13 - 8 0.619 19.14 16.10
Little Miami Close 6GR 10 - 11 0.476 16.81 19.29
Goshen Dunham 6GR 5 - 13 0.278 16.94 20.17
Little Miami Middleton 6GR 3 - 12 0.200 15.13 20.73
Little Miami Waldroff 6GR 2 - 16 0.133 14.80 21.40
6th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Stewart 6GR 17 - 4 0.810 21.05 14.29
Oak Hills Smed 6GR 12 - 9 0.571 18.43 17.81
Oak Hills Rohlfer 6GR 11 - 10 0.524 19.57 17.86
Oak Hills Meyer 6GR 10 - 11 0.476 18.05 18.71
White Oak Bates 6GR 9 - 9 0.500 18.61 17.44
White Oak Gehring 6GR 9 - 9 0.500 16.67 18.06
White Oak Williams 6GR 9 - 9 0.500 14.72 16.44
Finneytown Sanders 6GR 1 - 17 0.067 12.67 22.13
7th/8th Grade Boys Rec
Team Record PCT PF PA
Anderson Township Young 7-8BR 18 - 3 0.857 21.00 14.00
Lakota East Elam 7-8BR 17 - 4 0.810 20.62 14.86
Loveland McWaters 7-8BR 17 - 4 0.810 20.52 12.38
LAVA Strunk 7-8BR 15 - 3 0.833 20.61 14.44
Mason Miller 7-8BR 11 - 7 0.611 20.22 15.94
Madeira Finke 7-8BR 11 - 10 0.524 18.33 17.90
Sycamore Hoffman 7-8BR 10 - 14 0.417 15.58 19.42
Anderson Township Carroll 7-8BR 6 - 9 0.429 18.36 20.50
Mason Wethington 7-8BR 6 - 12 0.333 15.50 20.33
Sycamore Graulty 7-8BR 5 - 13 0.278 18.22 20.67
Lakota East Deltufo 7-8BR 4 - 17 0.190 15.76 21.57
Milford Ryan 7-8BR 3 - 9 0.250 16.83 20.83
Milford Watson 7-8BR 3 - 21 0.130 13.00 22.26
7th/8th Grade Girls Rec - central
Team Record PCT PF PA
LAVA Garman 7-8GR 21 - 3 0.875 21.21 14.13
LAVA Shirk 7-8GR 16 - 2 0.889 21.50 10.28
White Oak Kinross 7-8GR 16 - 5 0.762 20.76 14.10
White Oak Fehr 7-8GR 12 - 9 0.571 19.00 18.19
Trailblazers Clippinger 7-8GR 8 - 10 0.444 15.17 18.94
LAVA Smallwood 7-8GR 7 - 14 0.333 15.24 18.19
White Oak Schott 7-8GR 5 - 13 0.278 13.67 17.67
Waldorf Warren 7-8GR 3 - 15 0.200 13.00 24.93
Sharonville Wilson 7-8GR 2 - 19 0.095 14.10 21.14
7th/8th Grade Girls Rec - east
Team Record PCT PF PA
Goshen Meldey 7-8GR 17 - 4 0.810 20.33 15.76
Loveland McCoy 7-8GR 17 - 4 0.810 20.29 14.67
Madeira Witko 7-8GR 13 - 5 0.722 20.50 15.78
Batavia Gilbert 7-8GR 12 - 9 0.571 19.05 17.43
Waldorf Kersting 7-8GR 11 - 7 0.611 19.44 18.11
Loveland Ball 7-8GR 7 - 14 0.333 16.62 19.19
Milford Kline 7-8GR 5 - 10 0.333 18.00 20.00
West Clermont Pauley 7-8GR 4 - 11 0.267 17.27 20.33
West Clermont Warman 7-8GR 3 - 12 0.200 12.73 20.80
Milford Thomas 7-8GR 1 - 14 0.067 14.13 21.20
7th/8th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Streicher 7-8GR 19 - 2 0.905 21.14 12.48
White Oak Dietrich 7-8GR 19 - 2 0.905 21.33 12.76
White Oak Mangold 7-8GR 15 - 6 0.714 18.90 14.05
White Oak Hines 7-8GR 13 - 8 0.619 19.19 16.76
Oak Hills Prue 7-8GR 12 - 9 0.571 18.57 17.81
White Oak Claywell 7-8GR 9 - 12 0.429 16.38 19.57
Oak Hills Frey 7-8GR 7 - 14 0.333 17.05 19.24
Finneytown Zerkle 7-8GR 6 - 15 0.286 14.57 20.19
Oak Hills Easley 7-8GR 4 - 17 0.190 10.57 18.38
Finneytown Maczum 7-8GR 1 - 20 0.056 13.89 21.44
Girls High School
Team Record PCT PF PA
White Oak Blaker HS 18 - 3 0.857 20.90 12.29
Sharonville Fogelson HS 16 - 5 0.889 21.17 13.28
White Oak Mohamed HS 14 - 7 0.667 16.52 14.24
White Oak Griffin HS 12 - 6 0.667 18.56 16.78
White Oak Bratfish HS 12 - 12 0.500 18.71 18.08
LAVA Rehbaum HS 11 - 7 0.611 18.44 16.89
White Oak Straughn HS 4 - 14 0.222 15.89 20.94
Waldorf Thomas HS 2 - 19 0.095 13.14 21.43
Sharonville Williams HS 1 - 17 0.056 11.44 21.50